• SpecPstTopJava

  • 13FTopInfoC

Fund Summary Info

  • San Francisco-based One of the World’s Largest Life Science-dedicated Venture Capital Firm
  • $2 Billion in AUM including $226 Million in 13-F Assets
  • Belongs to Healthcare Sector-focused fund group
  • Click here for more info
[chartboot version= ‘2.3’ code= ‘C399’ border= ‘0’ width= ‘550’ height= ‘225’ attribution= ‘0’ jsondesc= ‘{“containerId”:”visualizationC399″,”dataTable”:{“cols”:^{“id”:””,”label”:””,”pattern”:””,”type”:”string”},{“id”:””,”label”:”Portfolio”,”pattern”:””,”type”:”number”},{“id”:””,”label”:”Market”,”pattern”:””,”type”:”number”}|,”rows”:^
{“c”:^{“v”:”Basic Materials”,”f”:null},{“v”:0,”f”:null},{“v”:5,”f”:null}|},
{“c”:^{“v”:”Business Prds|Svcs”,”f”:null},{“v”:0,”f”:null},{“v”:3,”f”:null}|},
{“c”:^{“v”:”Consumer Goods”,”f”:null},{“v”:0,”f”:null},{“v”:12,”f”:null}|},
{“c”:^{“v”:”Consumer Svcs.”,”f”:null},{“v”:0,”f”:null},{“v”:4,”f”:null}|},
{“c”:^{“v”:”Energy”,”f”:null},{“v”:0,”f”:null},{“v”:13,”f”:null}|},
{“c”:^{“v”:”Financial Svcs.”,”f”:null},{“v”:0,”f”:null},{“v”:21,”f”:null}|},
{“c”:^{“v”:”Healthcare”,”f”:null},{“v”:100,”f”:null},{“v”:9,”f”:null}|},
{“c”:^{“v”:”Industrial”,”f”:null},{“v”:0,”f”:null},{“v”:6,”f”:null}|},
{“c”:^{“v”:”Retail|Wholesale”,”f”:null},{“v”:0,”f”:null},{“v”:7,”f”:null}|},
{“c”:^{“v”:”Technology”,”f”:null},{“v”:0,”f”:null},{“v”:12,”f”:null}|},
{“c”:^{“v”:”Utilities”,”f”:null},{“v”:0,”f”:null},{“v”:7,”f”:null}|}|,”p”:null},”options”:{“legend”:”in”,”isStacked”:false,”vAxes”:^{“title”:null,”minValue”:null,”maxValue”:null,”viewWindow”:{“max”:null,”min”:null},”useFormatFromData”:true},{“viewWindow”:{“max”:null,”min”:null},”minValue”:null,”maxValue”:null,”useFormatFromData”:true}|,”animation”:{“duration”:500},”booleanRole”:”certainty”,”hAxis”:{“minValue”:null,”maxValue”:null,”viewWindow”:null,”viewWindowMode”:null,”useFormatFromData”:true},”titleTextStyle”:{“color”:”#000″,”fontSize”:”16″,”bold”:true},”title”:”Portfolio Allocation By Sector v/s Market Sector Distribution”,”fontName”:”Georgia”,”backgroundColor”:{“fill”:”#f3f3f3″}},”state”:{},”view”:{},”chartType”:”ColumnChart”}’ ]


[chartboot version= ‘2.3’ code= ‘7D44’ border= ‘0’ width= ‘325’ height= ‘325’ attribution= ‘0’ jsondesc= ‘{“containerId”:”visualization7D44″,”dataTable”:{“cols”:^{“id”:””,”label”:”Col#0″,”pattern”:””,”type”:”string”},{“id”:””,”label”:”Col#1″,”pattern”:””,”type”:”number”}|,”rows”:^
{“c”:^{“v”:”Nano-Cap”,”f”:null},{“v”:1,”f”:null}|},
{“c”:^{“v”:”Micro-Cap”,”f”:null},{“v”:24,”f”:null}|},
{“c”:^{“v”:”Small-Cap”,”f”:null},{“v”:75,”f”:null}|},
{“c”:^{“v”:”Mid-Cap”,”f”:null},{“v”:0,”f”:null}|},
{“c”:^{“v”:”Large-Cap”,”f”:null},{“v”:0,”f”:null}|},
{“c”:^{“v”:”Mega-Cap”,”f”:null},{“v”:0,”f”:null}|}|,”p”:null},”options”:{“is3D”:true,”pieHole”:0,”booleanRole”:”certainty”,”colors”:^”#3366CC”,”#DC3912″,”#FF9900″,”#109618″,”#990099″,”#0099C6″,”#DD4477″,”#66AA00″,”#B82E2E”,”#316395″,”#994499″,”#22AA99″,”#AAAA11″,”#6633CC”,”#E67300″,”#8B0707″,”#651067″,”#329262″,”#5574A6″,”#3B3EAC”,”#B77322″,”#16D620″,”#B91383″,”#F4359E”,”#9C5935″,”#A9C413″,”#2A778D”,”#668D1C”,”#BEA413″,”#0C5922″,”#743411″|,”vAxes”:^{“viewWindow”:{“max”:null,”min”:null},”minValue”:null,”maxValue”:null,”useFormatFromData”:true},{“viewWindow”:{“max”:null,”min”:null},”minValue”:null,”maxValue”:null,”useFormatFromData”:true}|,”hAxis”:{“viewWindow”:{“max”:null,”min”:null},”useFormatFromData”:true,”minValue”:null,”maxValue”:null},”title”:”Holdings by Market-Cap”,”legend”:”top”,”fontName”:”Georgia”,”backgroundColor”:{“fill”:”#f3f3f3″}},”state”:{},”chartType”:”PieChart”}’ ]